DAMACRYL
| Composition | Polyglycolic Acid |
| Construction | Braided |
| Coating | polycaprolactone and Calcium Stearate |
| In vitro retention of strength | More than 65% at 2 weeks |
| Tissue Reaction | Non-antigenic, non-pyrogenic and elicits only a mild tissue reaction during the absorption process |
| Absorption Time | Completely absorbed in 60-90 days |
| Sterilization | Ethylene Oxide |
| Available in Sizes | 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2 |
| Colour | Violet and Undyed |
Other Products
Turkish Healthcare contributes to the global awareness of its member companies by showcasing their products on its website.




